The following statistics are from the Census Factfinder website.
City of Luverne - Population
| Area | 2010 Census |
| City of Luverne | 2,800 |
| Crenshaw County | 13,850 |
| Alabama | 4,779,736 |
City of Luverne - Households/Family
| Category | Number |
| Total Households | 1,135 |
| Total Families | 729 |
City of Luverne - Race
| Race | Number | Percentage |
| White | 1,752 | 62.6% |
| Black | 828 | 29.6% |
| Hispanic or Latino | 53 | 1.9% |
| American Indian or Alaska Native | 7 | 0.3% |
| Asian | 154 | 5.5% |
| Native Hawaiin and Other Pacific Islander | 8 | 0.3% |
| Two or More Races | 29 | 1.0% |
| Other Race | 22 | 0.8% |
City of Luverne - Age
| Category | Number | Percentage |
| Age 16 and Over | 2,224 | 79.4% |
| Age 18 and Over | 2,135 | 76.3% |
| Age 21 and Over | 2,027 | 72.4% |
| Age 65 and Over | 551 | 19.7% |
City of Luverne - Median Age
| City | Median Age |
| City of Luverne | 36.9 |
City of Luverne - Gender
| Category | Number | Percentage |
| Male | 1,283 | 45.8% |
| Female | 1,517 | 54.2% |